Home

Joke Roman Claim carbon isotope discrimination Dad Setting Breaking news

Frontiers | Carbon Isotope Discrimination (δ13 C) of Grape Musts Is a  Reliable Tool for Zoning and the Physiological Ground-Truthing of Sensor  Maps in Precision Viticulture
Frontiers | Carbon Isotope Discrimination (δ13 C) of Grape Musts Is a Reliable Tool for Zoning and the Physiological Ground-Truthing of Sensor Maps in Precision Viticulture

Correlation coefficients (r) between carbon isotope discrimination (∆,... |  Download Scientific Diagram
Correlation coefficients (r) between carbon isotope discrimination (∆,... | Download Scientific Diagram

Mechanism of Photocatalytic Reduction of CO2 by Re(bpy)(CO)3Cl from  Differences in Carbon Isotope Discrimination | ACS Catalysis
Mechanism of Photocatalytic Reduction of CO2 by Re(bpy)(CO)3Cl from Differences in Carbon Isotope Discrimination | ACS Catalysis

Carbon isotope discrimination and water use efficiency in Iranian diploid,  tetraploid and hexaploid wheats grown under well-watered conditions |  SpringerLink
Carbon isotope discrimination and water use efficiency in Iranian diploid, tetraploid and hexaploid wheats grown under well-watered conditions | SpringerLink

Simulation of carbon isotope discrimination of the terrestrial biosphere -  Suits - 2005 - Global Biogeochemical Cycles - Wiley Online Library
Simulation of carbon isotope discrimination of the terrestrial biosphere - Suits - 2005 - Global Biogeochemical Cycles - Wiley Online Library

Frontiers | Carbon Isotope Discrimination (δ13 C) of Grape Musts Is a  Reliable Tool for Zoning and the Physiological Ground-Truthing of Sensor  Maps in Precision Viticulture
Frontiers | Carbon Isotope Discrimination (δ13 C) of Grape Musts Is a Reliable Tool for Zoning and the Physiological Ground-Truthing of Sensor Maps in Precision Viticulture

Determination of leaf carbon isotope discrimination in C4 plants under  variable N and water supply | Scientific Reports
Determination of leaf carbon isotope discrimination in C4 plants under variable N and water supply | Scientific Reports

IsoCamp
IsoCamp

Stable carbon isotopes in archaeological plant remains - ScienceDirect
Stable carbon isotopes in archaeological plant remains - ScienceDirect

Schematic diagram of the effects of carbon isotope discrimination... |  Download Scientific Diagram
Schematic diagram of the effects of carbon isotope discrimination... | Download Scientific Diagram

Plants | Free Full-Text | Leaf Age, Canopy Position, and Habitat Affect the Carbon  Isotope Discrimination and Water-Use Efficiency in Three C3 Leguminous  Prosopis Species from a Hyper-Arid Climate
Plants | Free Full-Text | Leaf Age, Canopy Position, and Habitat Affect the Carbon Isotope Discrimination and Water-Use Efficiency in Three C3 Leguminous Prosopis Species from a Hyper-Arid Climate

Plants | Free Full-Text | Leaf Age, Canopy Position, and Habitat Affect the Carbon  Isotope Discrimination and Water-Use Efficiency in Three C3 Leguminous  Prosopis Species from a Hyper-Arid Climate
Plants | Free Full-Text | Leaf Age, Canopy Position, and Habitat Affect the Carbon Isotope Discrimination and Water-Use Efficiency in Three C3 Leguminous Prosopis Species from a Hyper-Arid Climate

BG - An analysis of the variability in δ13C in macroalgae from the Gulf of  California: indicative of carbon concentration mechanisms and isotope  discrimination during carbon assimilation
BG - An analysis of the variability in δ13C in macroalgae from the Gulf of California: indicative of carbon concentration mechanisms and isotope discrimination during carbon assimilation

Carbon isotope compositions of terrestrial C3 plants as indicators of  (paleo)ecology and (paleo)climate | PNAS
Carbon isotope compositions of terrestrial C3 plants as indicators of (paleo)ecology and (paleo)climate | PNAS

Isotope ratio-based quantification of carbon assimilation highlights the  role of plastidial isoprenoid precursor availability in photosynthesis |  Plant Methods | Full Text
Isotope ratio-based quantification of carbon assimilation highlights the role of plastidial isoprenoid precursor availability in photosynthesis | Plant Methods | Full Text

Estimating gap age using tree-ring width in combination with carbon isotope  discrimination in a temperate forest, Northeast China
Estimating gap age using tree-ring width in combination with carbon isotope discrimination in a temperate forest, Northeast China

Fractionation of carbon isotopes in oxygenic photosynthesis - Wikipedia
Fractionation of carbon isotopes in oxygenic photosynthesis - Wikipedia

Improving crop water use efficiency using carbon isotope discrimination
Improving crop water use efficiency using carbon isotope discrimination

PDF] Carbon Isotope Discrimination and Photosynthesis | Semantic Scholar
PDF] Carbon Isotope Discrimination and Photosynthesis | Semantic Scholar

Terrestrial Isotope Biogeochemistry | Marine Biological Laboratory
Terrestrial Isotope Biogeochemistry | Marine Biological Laboratory

Carbon isotope discrimination in structural and non-structural carbohy
Carbon isotope discrimination in structural and non-structural carbohy

Revisiting carbon isotope discrimination in C3 plants shows respiration  rules when photosynthesis is low | Nature Plants
Revisiting carbon isotope discrimination in C3 plants shows respiration rules when photosynthesis is low | Nature Plants

Global decadal variability of plant carbon isotope discrimination and its  link to gross primary production | Lab Prentice
Global decadal variability of plant carbon isotope discrimination and its link to gross primary production | Lab Prentice

Fractionation of carbon isotopes in oxygenic photosynthesis - Wikipedia
Fractionation of carbon isotopes in oxygenic photosynthesis - Wikipedia

The carbon isotopic signature of C4 crops and its applicability in breeding  for climate resilience | SpringerLink
The carbon isotopic signature of C4 crops and its applicability in breeding for climate resilience | SpringerLink

Observed carbon isotope discrimination, Δ expressed as a function of... |  Download Scientific Diagram
Observed carbon isotope discrimination, Δ expressed as a function of... | Download Scientific Diagram

PPT – Carbon isotope discrimination during dark respiration of plants :  PowerPoint presentation | free to view - id: 1208e8-NmNhN
PPT – Carbon isotope discrimination during dark respiration of plants : PowerPoint presentation | free to view - id: 1208e8-NmNhN

Carbon isotope discrimination varies genetically in c(4) species - DAF  eResearch Archive (eRABBB)
Carbon isotope discrimination varies genetically in c(4) species - DAF eResearch Archive (eRABBB)

Carbon Isotope Discrimination and Water-Use Efficiency in Crop Plants /  978-620-0-11520-1 / 9786200115201 / 6200115206
Carbon Isotope Discrimination and Water-Use Efficiency in Crop Plants / 978-620-0-11520-1 / 9786200115201 / 6200115206